Yamato-class Battleship
- Lord Dakr
- Nov 30, 2024
- 2 min read
Updated: Dec 21, 2024

The Yamato-class battleships, Yamato and Musashi, were the largest and most heavily armed battleships ever built. Constructed by the Imperial Japanese Navy, they were designed to counter the powerful US Navy. Armed with nine massive 46 cm (18.1 in) guns, they were symbols of Japan's naval might. However, their immense size and weight made them slow and difficult to maneuver, limiting their effectiveness in the fast-paced naval warfare of World War II. Despite their impressive firepower, they saw limited action and ultimately met tragic ends, with both ships sunk by American forces.
Build Dimensions:
Length = 262
Width = 39
Height = 57
Block | Amount |
Red Concrete | 9113 |
Light Gray Concrete | 6132 |
Oak Slab | 4794 |
Polished Tuff Slab | 2379 |
Stone Stairs | 1376 |
Iron Trapdoor | 996 |
Mangrove Slab | 905 |
Polished Andesite Slab | 885 |
Iron Bars | 863 |
Polished Andesite | 832 |
Polished Andesite Stairs | 762 |
Andesite Wall | 744 |
Chain | 652 |
Stone Slab | 631 |
Black Concrete | 572 |
End Rod | 284 |
Rail | 228 |
Blackstone Slab | 199 |
Ladder | 198 |
Mangrove Stairs | 160 |
Anvil | 150 |
Polished Tuff Stairs | 137 |
Spruce Fence Gate | 122 |
Spruce Fence | 110 |
Dark Oak Fence Gate | 107 |
Polished Tuff Wall | 102 |
Polished Granite Slab | 96 |
Dark Oak Trapdoor | 94 |
Polished Tuff | 93 |
Light Gray Carpet | 86 |
Waxed Exposed Chiseled Copper | 82 |
Waxed Exposed Copper Bulb | 80 |
Polished Deepslate | 74 |
Blackstone Stairs | 74 |
Bamboo Button | 70 |
Chiseled Tuff Bricks | 69 |
Waxed Cut Copper Stairs | 64 |
Deepslate Tile Stairs | 59 |
Polished Deepslate Stairs | 56 |
Iron Door | 50 |
Smooth Stone Slab | 38 |
Polished Deepslate Wall | 38 |
Blackstone | 35 |
Light Gray Stained Glass Pane | 32 |
End Stone Brick Slab | 30 |
End Stone Bricks | 30 |
Bamboo Fence Gate | 28 |
Lightning Rod | 28 |
Skeleton Skull | 26 |
Smooth Quartz Stairs | 22 |
Light Gray Wool | 20 |
Glass | 18 |
End Stone Brick Wall | 18 |
Waxed Exposed Copper Trapdoor | 18 |
Grindstone | 17 |
Blackstone Wall | 16 |
Stone Button | 16 |
Red Nether Brick Wall | 16 |
Sandstone Stairs | 14 |
Polished Deepslate Slab | 14 |
Ochre Froglight | 12 |
Light Gray Stained Glass | 12 |
Waxed Copper Trapdoor | 12 |
Birch Button | 12 |
Barrier | 10 |
End Stone Brick Stairs | 8 |
Smooth Quartz Slab | 8 |
Waxed Block of Copper | 8 |
Nether Brick Fence | 6 |
Campfire | 6 |
Wither Skeleton Skull | 6 |
Gray Carpet | 6 |
Hay Bale | 5 |
Polished Blackstone Button | 5 |
Birch Fence | 4 |
Oak Trapdoor | 4 |
Black Stained Glass | 3 |
Acacia Button | 2 |
Skeleton Skull | 2 |
White Banner (Empire of Japan Flag) | 2 |
Smooth Quartz Block | 2 |
Stone Brick Wall | 2 |
Birch Fence Gate | 2 |
Bell | 1 |
Mossy Cobblestone Stairs | 1 |
Lime Concrete | 1 |
Bamboo Mosaic | 1 |
Comments